| Name | Officer | Absent | 
|---|---|---|
| Bill Feierabend 530-251-1266 | President | |
| Wayne Jambois 530-257-3215 530-249-8410  | Vice President | |
| Sophia Wages 530-310-3402 | Secretary | |
| Elaine Jacobs 530-310-1774 | Treasurer | |
| Representative | ||
| Don Williams 530-249-1775 | ClayDusters | |
| Phil Guisti 530-254-6623 | Claybreakers | |
| Dennis Oberg 530-260-0806 | Lassen Regulators | |
| Jim Wages 530-310-3650 | Armorer | |
| Vacant | Range Coordinator | |
| David Fredrick 530-255-4932 | Public Relations | |
| Bill Feierabend 530-251-1266 | CMP | |
| Chris Mancebo 530 250-5992 | Chief Instructor | |
| Clayton Gunderson 530-310-2012 | Paiute Creek Renegades | 
9/2/2025