Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sheriff April 22 & 23 all day - On the Improved Pistol Range
LCC - Tactical Operations 4/25/25 0800-1700
LCC - Firearms Refresher Course 4/26/25 1200-1700
LCC - Firearms Instructor 4/29/25 - 5/2/25 0800-1700
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
LCC - Firearms Instructor 4/29/25 - 5/2/25 0800-1700
LCC - Tactical Rifle Instructor 5/6/25 - 5/9/25 0800-1700
Paws & Claws - May 10 Sign-in @ 8am, starts @ 9am
LCC - Firearms Refresher Course 5/17/25 1200-1700
LCC - Basic Force and Weaponry - PC832 Firearms 5/21/25-5/23/25 0800-1700
*5-stand shoot to the west, so their is no conflict with the running of the Rifle Range.
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
LCC - Tatical Operations 6/18/25 0800-1700
LCC - Firearms Refresher Course 6/21/25 1200-1700
*5-stand shoot to the west, so their is no conflict with the running of the Rifle Range.
*Carshow Volunteer Membership Drive June 28
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Gunsmithing
July 24 8:00am - 12:00pm
July 29 8:00am - 11:00pm
July 30 8:00am - 11:00pm, 3:00pm to 5:00pm
July 31 8:00am - 12:00pm, 3:00pm to 5:00pm
*5-stand shoot to the west, so their is no conflict with the running of the Rifle Range.
*Fairgounds Volunteer Membership Drive July 16-20
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Gunsmithing
August 1 8:00am to 11:00am, 3:00pm to 5:00pm
August 8 8:00am to 12:00pm
*Sunday August 10, the Rifle Range will be closed for painting. However the Pistol Bays will still be open.
*5-stand shoot to the west, so their is no conflict with the running of the Rifle Range.
*Range Cleanup August 23 starts at 9:00am
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
*5-stand shoot to the west, so their is no conflict with the running of the Rifle Range.
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sunday | Monday | Tuesday | Wensday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |